Last Update: Okt 13 2019 2:39PM
LeaderBoard · Strzegom 2019 · CNC LL
Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 614 | Eliška ORCTOVÁ | Kirea | 99,0 | 70,71 | 29,30 | 1. | 0,00 | 58,78 | 29,30 | 1. | 1,20 | 03:58 | 30,50 | |
2. | 631 | Ann-Niina KIVINIITTY-RANTA-AHO | Akdama | 94,0 | 67,14 | 32,90 | 4. | 0,00 | 55,36 | 32,90 | 4. | 0,00 | 03:46 | 32,90 | |
3. | 603 | Madeleine BRUGMAN | Chica Mia | 97,0 | 69,29 | 30,70 | 2. | 0,00 | 58,31 | 30,70 | 2. | 4,40 | 04:06 | 35,10 | |
4. | 625 | Nela HAVELKOVÁ | PÍrko 1 | 90,5 | 64,64 | 35,40 | 8. | 0,00 | 62,93 | 35,40 | 6. | 0,00 | 03:47 | 35,40 | |
5. | 619 | Paulina BOROWITZA | Lovinsky | 93,0 | 66,43 | 33,60 | 6. | 0,00 | 53,64 | 33,60 | 5. | 4,00 | 03:31 | 37,60 | |
6. | 615 | Nikola BÁRTOVÁ | Kuba | 90,0 | 64,29 | 35,70 | 9. | 4,00 | 58,20 | 39,70 | 9. | 0,00 | 03:52 | 39,70 | |
7. | 628 | Julie MEDIKUSOVÁ | Tercie Aha | 82,0 | 58,57 | 41,40 | 14. | 0,00 | 53,58 | 41,40 | 11. | 0,00 | 03:41 | 41,40 | |
8. | 621 | Hannah PFITZMANN | Mary Poppins P | 85,5 | 61,07 | 38,90 | 12. | 0,00 | 50,99 | 38,90 | 8. | 3,00 | 03:32 | 41,90 | |
9. | 632 | Ann-Niina KIVINIITTY-RANTA-AHO | Arnac Pompadour | 92,0 | 65,71 | 34,30 | 7. | 8,00 | 63,07 | 42,30 | 13. | 0,80 | 03:57 | 43,10 | |
10. | 626 | Kirsi OKSANEN | Purola Don Quijote | 88,5 | 63,21 | 36,80 | 10. | 8,00 | 59,43 | 44,80 | 18. | 0,00 | 03:52 | 44,80 | |
11. | 616 | Hanna WEDMAŃSKA | Łajka II | 83,0 | 59,29 | 40,70 | 13. | 0,00 | 62,53 | 40,70 | 10. | 4,40 | 04:06 | 45,10 | |
12. | 605 | Maria KRZYWDA | Costarica | 73,5 | 52,50 | 47,50 | 20. | 0,00 | 64,62 | 47,50 | 20. | 4,00 | 04:05 | 51,50 | |
13. | 624 | Adéla FALTUSOVÁ | Phoebe | 79,0 | 56,43 | 43,60 | 16. | 0,00 | 56,22 | 43,60 | 16. | 9,60 | 04:19 | 53,20 | |
14. | 611 | Anežka NOVOTNÁ | Gowhaun Lady | 72,5 | 51,79 | 48,20 | 21. | 4,00 | 56,08 | 52,20 | 21. | 4,80 | 04:07 | 57,00 | |
15. | 623 | Julia SIKORA | Mirander | 87,0 | 62,14 | 37,90 | 11. | 4,00 | 55,19 | 41,90 | 12. | 32,40 | 04:26 | 74,30 | |
16. | 620 | Lenya BECKMANN | Mary Lou P | 77,5 | 55,36 | 44,60 | 18. | 0,00 | 47,22 | 44,60 | 17. | 30,00 | 03:52 | 74,60 | |
17. | 609 | Sebastian KRÓL | Foxi | 80,0 | 57,14 | 42,90 | 15. | 0,00 | 55,36 | 42,90 | 14. | 51,20 | 04:23 | 94,10 | |
18. | 627 | Anna KECLEROVÁ | Bevar | 79,0 | 56,43 | 43,60 | 16. | 0,00 | 51,59 | 43,60 | 15. | 76,40 | 04:36 | 120,00 | |
19. | 612 | Viktoria GLOMB | Heineken | 74,5 | 53,21 | 46,80 | 19. | 0,00 | 61,64 | 46,80 | 19. | 76,40 | 04:36 | 123,20 | |
613 | Anne-Marie WECKWERTH | Jolina 10 | 94,0 | 67,14 | 32,90 | 4. | 0,00 | 52,67 | 32,90 | 3. | EL XC | ||||
604 | Malgorzata KUS | Corida O | 95,0 | 67,86 | 32,10 | 3. | 4,00 | 64,45 | 36,10 | 7. | EL XC |
Results by rechenstelle.de