Last Update: Okt 10 2019 1:04PM
No. | Rider | Horse | |
---|---|---|---|
631 | Ann-Niina KIVINIITTY-RANTA-AHO | Akdama | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 5 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 7 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 7 | |||
12 | 7,5 | |||
13 | 7 | |||
14 | ||||
15 | ||||
16 | ||||
Error | ||||
Points | 94,0 | 94,0 | ||
Percentage | 67,14 | 67,14 | ||
Score | 32,90 |
Results by rechenstelle.de