Last Update: Okt 10 2019 1:30PM
| No. | Rider | Horse | |
|---|---|---|---|
| 611 | Anežka NOVOTNÁ | Gowhaun Lady | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | 5 | |||
| 02 | 5 | |||
| 03 | 6 | |||
| 04 | 5 | |||
| 05 | 5 | |||
| 06 | 5,5 | |||
| 07 | 5,5 | |||
| 08 | 5,5 | |||
| 09 | 5,5 | |||
| 10 | 4,5 | |||
| 11 | 5,5 | |||
| 12 | 4,5 | |||
| 13 | 5 | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Error | ||||
| Points | 72,5 | 72,5 | ||
| Percentage | 51,79 | 51,79 | ||
| Score | 48,20 |
Results by rechenstelle.de