Last Update: Okt 10 2019 1:06PM
No. | Rider | Horse | |
---|---|---|---|
615 | Nikola BÁRTOVÁ | Kuba | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 6,5 | |||
07 | 6,5 | |||
08 | 6 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 6 | |||
12 | 6 | |||
13 | 6,5 | |||
14 | ||||
15 | ||||
16 | ||||
Error | ||||
Points | 90,0 | 90,0 | ||
Percentage | 64,29 | 64,29 | ||
Score | 35,70 |
Results by rechenstelle.de