Last Update: Okt 8 2020 4:10PM
| No. | Rider | Horse | |
|---|---|---|---|
| 556 | Jule KRUEGER | Golden Grove Simon | |
| - | gelding | chestnut | 14 | by BALLYSIMON out of GOLDEN GROVE TAMARA by HOLYOAKE CZAR | - | Hayessen, Dagmar | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7,5 | 7 | |
| 02 | Medium trot Working trot | 7 | 8 | |
| 03 | Down center line Leg yield right | 6,5 | 7,5 | |
| 04 | Down center line Leg yield left | 6 | 7 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 6,5 | |
| 06 | Working trot Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 6,5 | 7 | |
| 08 | Working canter | 7 | 6 | |
| 09 | One loop maintaining right lead | 7 | 7 | |
| 10 | Change rein Change of lead through the trot | 7 | 7 | |
| 11 | Circle left 20 meters medium canter | 6,5 | 6,5 | |
| 12 | Working canter | 7 | 6,5 | |
| 13 | One loop maintaining left lead | 7 | 7 | |
| 14 | Change rein, Trot | 7 | 7,5 | |
| 15 | Halt | 8,5 | 9 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6 | 7 | |
| 17 | Free walk | 8 | 7,5 | |
| 18 | Medium walk | 6,5 | 7,5 | |
| 19 | Working trot Down center line | 7 | 7 | |
| 20 | Halt, salute | 8 | 8 | |
| 21 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 154,0 | 158,5 | 312,5 | |
| Percentage | 70,00 | 72,05 | 71,02 | |
| Score | 29,0 |
Results by rechenstelle.de