Last Update: Okt 8 2020 1:44PM
| No. | Rider | Horse | |
|---|---|---|---|
| 574 | Linn Marie GUNZENHÄUSER | Wiesenguts Tamikka | |
| Pferdezuchtverband Sachsen-Thüringen e.V. | mare | black | 7 | by PLAYBACK 11 out of TASMIN by BON JOVI | - | Ole C. GUNZENHÄUSER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 7 | |
| 02 | Medium trot Working trot | 7 | 7 | |
| 03 | Down center line Leg yield right | 8 | 7 | |
| 04 | Down center line Leg yield left | 6,5 | 6,5 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7,5 | |
| 06 | Working trot Working canter right lead | 7,5 | 7,5 | |
| 07 | Circle right 20 meters medium canter | 6,5 | 7 | |
| 08 | Working canter | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 6,5 | 7 | |
| 10 | Change rein Change of lead through the trot | 7,5 | 7 | |
| 11 | Circle left 20 meters medium canter | 7 | 6,5 | |
| 12 | Working canter | 6,5 | 6 | |
| 13 | One loop maintaining left lead | 6,5 | 7 | |
| 14 | Change rein, Trot | 8 | 7,5 | |
| 15 | Halt | 7,5 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 8 | 8 | |
| 17 | Free walk | 8 | 7,5 | |
| 18 | Medium walk | 7 | 6,5 | |
| 19 | Working trot Down center line | 7,5 | 7 | |
| 20 | Halt, salute | 8 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 158,0 | 153,5 | 311,5 | |
| Percentage | 71,82 | 69,77 | 70,80 | |
| Score | 29,2 |
Results by rechenstelle.de