Last Update: Okt 8 2020 2:00PM
| No. | Rider | Horse | |
|---|---|---|---|
| 562 | Emilie NIELSEN | Odden's Replay | |
| - | gelding | bay | 10 | by PEDRO out of ODDEN'S DAYTONNA | Catherine B. Tsangaratos | Jannie Maria NIELSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 6,5 | |
| 02 | Medium trot Working trot | 5,5 | 5 | |
| 03 | Down center line Leg yield right | 5,5 | 5 | |
| 04 | Down center line Leg yield left | 4 | 4 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 5,5 | |
| 06 | Working trot Working canter right lead | 6,5 | 6 | |
| 07 | Circle right 20 meters medium canter | 5 | 6 | |
| 08 | Working canter | 6 | 6,5 | |
| 09 | One loop maintaining right lead | 6 | 5,5 | |
| 10 | Change rein Change of lead through the trot | 6,5 | 6 | |
| 11 | Circle left 20 meters medium canter | 5,5 | 6 | |
| 12 | Working canter | 6 | 6 | |
| 13 | One loop maintaining left lead | 6 | 6 | |
| 14 | Change rein, Trot | 6,5 | 6,5 | |
| 15 | Halt | 5,5 | 5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6,5 | |
| 17 | Free walk | 6 | 6 | |
| 18 | Medium walk | 6 | 6 | |
| 19 | Working trot Down center line | 6,5 | 6,5 | |
| 20 | Halt, salute | 6 | 6 | |
| 21 | Harmony of Athlete and Horse | 6 | 6 | |
| Error | ||||
| Points | 130,0 | 128,5 | 258,5 | |
| Percentage | 59,09 | 58,41 | 58,75 | |
| Score | 41,3 |
Results by rechenstelle.de