Last Update: Okt 8 2020 12:55PM
| No. | Rider | Horse | |
|---|---|---|---|
| 201 | Balázs KAIZINGER | Aglaia 28 | |
| Westfälisches Pferdestammbuch | mare | chestnut | 10 | by ADELANTE II out of SUPERCONSTELLATION XX by DASHING BLADE | Gerhard Stever | Franziska NAGGATIS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 6,5 | 7 | |
| 02 | Circle left 10 meters, Turn left | 6,5 | 7 | |
| 03 | Turn right, Circle right 10 meters | 6 | 6,5 | |
| 04 | Turn down center line Leg yield left | 7 | 6,5 | |
| 05 | Working canter right lead | 6 | 6,5 | |
| 06 | Circle right 15 meters | 6,5 | 7 | |
| 07 | Circle right 20 meters, lengthen stride in canter, Develop working cante | 6 | 6,5 | |
| 08 | Working trot | 5 | 7 | |
| 09 | Lengthen stride in trot sitting or rising, Working trot | 6 | 6,5 | |
| 10 | Halt 5 seconds, Proceed medium walk | 6 | 6 | |
| 11 | Free walk, Medium walk | 6,5 | 7 | |
| 12 | Working trot | 6 | 6,5 | |
| 13 | Turn down center line Leg yield right | 6,5 | 6,5 | |
| 14 | Working canter left lead | 6,5 | 7 | |
| 15 | Circle left 15 meters | 6 | 7 | |
| 16 | Circle left 20 meters, lengthen stride in canter, Develop working canter | 6,5 | 7 | |
| 17 | Working trot | 5 | 7 | |
| 18 | Lengthen stride in trot, sitting or rising, Working trot | 6 | 7 | |
| 19 | Circle right 20 meters, rising trot, letting the horse stretch forward and down Before C Shorten the reins | 6 | 7 | |
| 20 | Half circle right 10 meters, Working trot | 6 | 7 | |
| 21 | Halt, salute | 5 | 6,5 | |
| 22 | Harmony of Athlete and Horse | 6 | 7 | |
| Error | ||||
| Points | 139,5 | 156,0 | 295,5 | |
| Percentage | 60,65 | 67,83 | 64,24 | |
| Score | 35,8 |
Results by rechenstelle.de