Last Update: Okt 8 2020 2:58PM
| No. | Rider | Horse | |
|---|---|---|---|
| 111 | Dr. Moritz SPONAGEL | C'est la Vie 94 | |
| Hannoveraner Verband | mare | bay | 10 | by CLONEY out of MAMA MIA by MARKUS DEAK XX | Schmidt, Hans-Heinrich | Sponagel, Moritz Dr. | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 7 | 7 | |
| 02 | Circle left 10 meters, Turn left | 7 | 7 | |
| 03 | Turn right, Circle right 10 meters | 6,5 | 7 | |
| 04 | Turn down center line Leg yield left | 7 | 7 | |
| 05 | Working canter right lead | 7 | 6,5 | |
| 06 | Circle right 15 meters | 7 | 6,5 | |
| 07 | Circle right 20 meters, lengthen stride in canter, Develop working cante | 6,5 | 7 | |
| 08 | Working trot | 6 | 6 | |
| 09 | Lengthen stride in trot sitting or rising, Working trot | 7 | 7 | |
| 10 | Halt 5 seconds, Proceed medium walk | 6 | 6,5 | |
| 11 | Free walk, Medium walk | 6 | 6,5 | |
| 12 | Working trot | 7 | 6,5 | |
| 13 | Turn down center line Leg yield right | 7 | 6,5 | |
| 14 | Working canter left lead | 7 | 7 | |
| 15 | Circle left 15 meters | 7 | 7 | |
| 16 | Circle left 20 meters, lengthen stride in canter, Develop working canter | 6,5 | 6,5 | |
| 17 | Working trot | 7 | 6 | |
| 18 | Lengthen stride in trot, sitting or rising, Working trot | 7 | 7 | |
| 19 | Circle right 20 meters, rising trot, letting the horse stretch forward and down Before C Shorten the reins | 6 | 7 | |
| 20 | Half circle right 10 meters, Working trot | 7 | 7 | |
| 21 | Halt, salute | 7 | 7 | |
| 22 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 155,5 | 155,5 | 311,0 | |
| Percentage | 67,61 | 67,61 | 67,61 | |
| Score | 32,4 |
Results by rechenstelle.de