Last Update: Jul 17 2020 4:54PM
No. | Rider | Horse | |
---|---|---|---|
22 | Linn ZEPKE | Betty Boo 14 | |
- | mare | | 13 | by BEST BOY out of WELTFEE by EX LIBRIS | Maehlmann, Karl-Friedrich | Linn ZEPKE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 8 | 7,5 | |
02 | Medium trot Working trot | 7 | 7 | |
03 | Down center line Leg yield right | 7 | 7 | |
04 | Down center line Leg yield left | 6,5 | 7,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 8 | |
06 | Working trot Working canter right lead | 6 | 6,5 | |
07 | Circle right 20 meters medium canter | 7 | 6,5 | |
08 | Working canter | 6,5 | 6 | |
09 | One loop maintaining right lead | 7 | 6,5 | |
10 | Change rein Change of lead through the trot | 7 | 8 | |
11 | Circle left 20 meters medium canter | 7 | 7 | |
12 | Working canter | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 7 | 6,5 | |
14 | Change rein, Trot | 7 | 7 | |
15 | Halt | 7 | 8 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 7 | |
17 | Free walk | 6,5 | 6,5 | |
18 | Medium walk | 7,5 | 6 | |
19 | Working trot Down center line | 6,5 | 5,5 | |
20 | Halt, salute | 5,5 | 6 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 148,0 | 150,5 | 298,5 | |
Percentage | 67,27 | 68,41 | 67,84 | |
Score | 32,2 |
Results by rechenstelle.de