Last Update: Jul 17 2020 4:54PM
No. | Rider | Horse | |
---|---|---|---|
6 | Julia WITKOWSKA | Chester | |
Westfälisches Pferdestammbuch | gelding | bay | 20 | by COCKY MAN out of DORINA by DURELLO | Joanna Swierczynska | Eliza WITKOWSKA |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 7,5 | 7,5 | |
02 | Medium trot Working trot | 6,5 | 6,5 | |
03 | Down center line Leg yield right | 7 | 7 | |
04 | Down center line Leg yield left | 7 | 6,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 5,5 | 7,5 | |
06 | Working trot Working canter right lead | 7 | 7 | |
07 | Circle right 20 meters medium canter | 6,5 | 6,5 | |
08 | Working canter | 5,5 | 4,5 | |
09 | One loop maintaining right lead | 6,5 | 7 | |
10 | Change rein Change of lead through the trot | 6 | 7,5 | |
11 | Circle left 20 meters medium canter | 6 | 6,5 | |
12 | Working canter | 6,5 | 6,5 | |
13 | One loop maintaining left lead | 6,5 | 7 | |
14 | Change rein, Trot | 6 | 6,5 | |
15 | Halt | 7,5 | 7 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6,5 | |
17 | Free walk | 5,5 | 6 | |
18 | Medium walk | 5 | 6 | |
19 | Working trot Down center line | 6,5 | 7 | |
20 | Halt, salute | 6,5 | 6,5 | |
21 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 141,0 | 147,0 | 288,0 | |
Percentage | 64,09 | 66,82 | 65,45 | |
Score | 34,6 |
Results by rechenstelle.de