Last Update: Jul 17 2020 9:17AM
No. | Rider | Horse | |
---|---|---|---|
615 | Szymon NACHOTKO | Unic WM | |
DSP (SATHÜ) | gelding | chestnut | 11 | by FREDERICK (HANN) out of UNICA (WESTF) by UPAN LA JARTHE (AA) | Wojciech Majewski | Robert Nachotko |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 6,5 | |
02 | Track right Medium trot Collected trot | 7 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 6 | 6,5 | |
04 | Turn right Shoulder-in right | 6 | 6,5 | |
05 | Medium walk Turn right | 7 | 6,5 | |
06 | Turn on the haunches right | 7,5 | 6,5 | |
07 | Turn on the haunches left | 5 | 4 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 6,5 | |
09 | Medium walk Collected canter left lead | 7 | 6 | |
10 | Medium canter Collected canter | 6,5 | 6,5 | |
11 | 10-meter circle left | 6 | 6,5 | |
12 | Simple change at X | 6,5 | 6 | |
13 | 10-meter circle right | 7,5 | 6,5 | |
14 | Simple change at X | 5,5 | 6,5 | |
15 | Working trot Turn down center line | 5,5 | 4 | |
16 | Half-pass left to Between S and H | 5,5 | 6 | |
17 | Down center line Half-pass right to Between V and K | 6,5 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6,5 | |
19 | Down center line Halt, salute | 7,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 8 | 6 | |
Error | ||||
Points | 139,5 | 128,5 | 268,0 | |
Percentage | 66,43 | 61,19 | 63,81 | |
Score | 36,2 |
Results by rechenstelle.de