Last Update: Jul 17 2020 10:06AM
No. | Rider | Horse | |
---|---|---|---|
384 | Josephine SCHNAUFER | Viktor 107 | |
Westfälisches Pferdestammbuch | gelding | chestnut | 8 | by VITALIS out of SCARLETT by SCHUMACHER | Helmut Korte | Gestüt Im Engels / Annette Schnaufer, Josephine SCHNAUFER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8,5 | 7,5 | |
02 | Track right Medium trot Collected trot | 7,5 | 7 | |
03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 6,5 | |
04 | Turn right Shoulder-in right | 6 | 7 | |
05 | Medium walk Turn right | 6,5 | 6,5 | |
06 | Turn on the haunches right | 5 | 5 | |
07 | Turn on the haunches left | 5 | 5 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 6,5 | |
09 | Medium walk Collected canter left lead | 7,5 | 6,5 | |
10 | Medium canter Collected canter | 6,5 | 7,5 | |
11 | 10-meter circle left | 7,5 | 7,5 | |
12 | Simple change at X | 7,5 | 6 | |
13 | 10-meter circle right | 7,5 | 7 | |
14 | Simple change at X | 8 | 6,5 | |
15 | Working trot Turn down center line | 5 | 3 | |
16 | Half-pass left to Between S and H | 5 | 6,5 | |
17 | Down center line Half-pass right to Between V and K | 7,5 | 6,5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 5,5 | 6,5 | |
19 | Down center line Halt, salute | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
Error | ||||
Points | 142,0 | 134,5 | 276,5 | |
Percentage | 67,62 | 64,05 | 65,83 | |
Score | 34,2 |
Results by rechenstelle.de