Last Update: Jul 16 2020 12:15PM
No. | Rider | Horse | |
---|---|---|---|
377 | Johan LUNDIN | Cber Shot | |
Avelsföreningen for Svenska Varmblodiga Hästen - Swedish Warmblood Association | gelding | bay | 8 | by TURMALIN 1202 out of DONATELLA by CARDENTO 933 | Family Hallberg & Family Linell | Christina VON BERGEN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7,5 | 7 | |
02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 6 | 6,5 | |
04 | Turn right Shoulder-in right | 6 | 6,5 | |
05 | Medium walk Turn right | 5 | 6,5 | |
06 | Turn on the haunches right | 5 | 6 | |
07 | Turn on the haunches left | 5,5 | 6,5 | |
08 | Extended walk 20-meter half circle extended walk | 6 | 6 | |
09 | Medium walk Collected canter left lead | 6 | 6,5 | |
10 | Medium canter Collected canter | 6 | 6 | |
11 | 10-meter circle left | 6 | 6,5 | |
12 | Simple change at X | 7 | 6,5 | |
13 | 10-meter circle right | 5,5 | 6 | |
14 | Simple change at X | 5,5 | 5 | |
15 | Working trot Turn down center line | 6 | 5,5 | |
16 | Half-pass left to Between S and H | 5 | 6 | |
17 | Down center line Half-pass right to Between V and K | 7 | 5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 6 | |
19 | Down center line Halt, salute | 6 | 6 | |
20 | Harmony of Athlete and Horse | 6,5 | 5,5 | |
Error | ||||
Points | 127,0 | 127,5 | 254,5 | |
Percentage | 60,48 | 60,71 | 60,60 | |
Score | 39,4 |
Results by rechenstelle.de