Last Update: Jul 16 2020 10:35AM
No. | Rider | Horse | |
---|---|---|---|
366 | Jillian GIESSEN | Tamira | |
Westfälisches Pferdestammbuch | mare | bay | 9 | by TAMANGO out of PIA LORDETTA by PILOT | Schubert, Charlotte & Karl Heinz | Meier, Kai-Steffen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6 | 6 | |
02 | Track right Medium trot Collected trot | 6 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 7 | 6,5 | |
04 | Turn right Shoulder-in right | 7 | 6,5 | |
05 | Medium walk Turn right | 6 | 6,5 | |
06 | Turn on the haunches right | 6,5 | 6,5 | |
07 | Turn on the haunches left | 6,5 | 6,5 | |
08 | Extended walk 20-meter half circle extended walk | 6 | 7 | |
09 | Medium walk Collected canter left lead | 5 | 4,5 | |
10 | Medium canter Collected canter | 6 | 6,5 | |
11 | 10-meter circle left | 6 | 4 | |
12 | Simple change at X | 6 | 5,5 | |
13 | 10-meter circle right | 5 | 5,5 | |
14 | Simple change at X | 6 | 6,5 | |
15 | Working trot Turn down center line | 5 | 6 | |
16 | Half-pass left to Between S and H | 6 | 6 | |
17 | Down center line Half-pass right to Between V and K | 7 | 6,5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 5,5 | 4,5 | |
19 | Down center line Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 129,5 | 127,5 | 257,0 | |
Percentage | 61,67 | 60,71 | 61,19 | |
Score | 38,8 |
Results by rechenstelle.de