Last Update: Jul 17 2020 10:02AM
| No. | Rider | Horse | |
|---|---|---|---|
| 363 | Jörn WARNER | Baroness II | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 14 | by CONCORDE out of LABRAX M by ERDBALL XX | W.L.P.M. VAN DER STEEN, GEMONDE (NE | Stall JMW | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 8 | 7 | |
| 02 | Track right Medium trot Collected trot | 7,5 | 7 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6 | 6,5 | |
| 04 | Turn right Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk Turn right | 6 | 7 | |
| 06 | Turn on the haunches right | 4 | 6 | |
| 07 | Turn on the haunches left | 5 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 6,5 | 6,5 | |
| 09 | Medium walk Collected canter left lead | 7 | 7 | |
| 10 | Medium canter Collected canter | 6,5 | 6,5 | |
| 11 | 10-meter circle left | 7,5 | 7 | |
| 12 | Simple change at X | 6,5 | 7 | |
| 13 | 10-meter circle right | 7 | 7 | |
| 14 | Simple change at X | 7,5 | 7 | |
| 15 | Working trot Turn down center line | 6,5 | 6 | |
| 16 | Half-pass left to Between S and H | 6 | 6,5 | |
| 17 | Down center line Half-pass right to Between V and K | 7,5 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 6,5 | |
| 19 | Down center line Halt, salute | 6,5 | 5,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
| Error | ||||
| Points | 140,0 | 139,0 | 279,0 | |
| Percentage | 66,67 | 66,19 | 66,43 | |
| Score | 33,6 |
Results by rechenstelle.de