Last Update: Jul 16 2020 11:49AM
No. | Rider | Horse | |
---|---|---|---|
360 | Michael JUNG | fischerWild Wave | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 8 | by WATER DANCE XX out of UQUINA | ZG Marks/Muffels | Klaus FISCHER, Sabine FISCHER, Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8 | 7 | |
02 | Track right Medium trot Collected trot | 8 | 7,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 7 | 7 | |
04 | Turn right Shoulder-in right | 7,5 | 7 | |
05 | Medium walk Turn right | 8 | 7 | |
06 | Turn on the haunches right | 7,5 | 6,5 | |
07 | Turn on the haunches left | 7,5 | 6,5 | |
08 | Extended walk 20-meter half circle extended walk | 8,5 | 7 | |
09 | Medium walk Collected canter left lead | 8 | 6 | |
10 | Medium canter Collected canter | 7 | 7 | |
11 | 10-meter circle left | 7,5 | 7 | |
12 | Simple change at X | 7 | 6,5 | |
13 | 10-meter circle right | 8 | 7,5 | |
14 | Simple change at X | 7 | 7 | |
15 | Working trot Turn down center line | 7,5 | 7 | |
16 | Half-pass left to Between S and H | 7 | 7 | |
17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7,5 | 7 | |
19 | Down center line Halt, salute | 8 | 7 | |
20 | Harmony of Athlete and Horse | 8,5 | 7,5 | |
Error | ||||
Points | 161,5 | 146,5 | 308,0 | |
Percentage | 76,90 | 69,76 | 73,33 | |
Score | 26,7 |
Results by rechenstelle.de