Last Update: Jul 16 2020 10:19AM
| No. | Rider | Horse | |
|---|---|---|---|
| 348 | Katharina TIETZ | AspenT | |
| Hannoveraner Verband | gelding | bay | 10 | by CANSTAKKO out of ANAKONDA 40 by SIR SHOSTAKOVICH XX | Tietz, Katharina | Tietz, Monika & Katharina | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 6 | 7 | |
| 02 | Track right Medium trot Collected trot | 6 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 6,5 | |
| 04 | Turn right Shoulder-in right | 6,5 | 6 | |
| 05 | Medium walk Turn right | 7 | 6,5 | |
| 06 | Turn on the haunches right | 5,5 | 6 | |
| 07 | Turn on the haunches left | 7 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 6,5 | 6 | |
| 09 | Medium walk Collected canter left lead | 5,5 | 6 | |
| 10 | Medium canter Collected canter | 6 | 6 | |
| 11 | 10-meter circle left | 5,5 | 6 | |
| 12 | Simple change at X | 5,5 | 6 | |
| 13 | 10-meter circle right | 5,5 | 5,5 | |
| 14 | Simple change at X | 5,5 | 6 | |
| 15 | Working trot Turn down center line | 6,5 | 6 | |
| 16 | Half-pass left to Between S and H | 6 | 6 | |
| 17 | Down center line Half-pass right to Between V and K | 6 | 5,5 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 5,5 | 3 | |
| 19 | Down center line Halt, salute | 6 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 6 | |
| Error | ||||
| Points | 128,5 | 125,5 | 254,0 | |
| Percentage | 61,19 | 59,76 | 60,48 | |
| Score | 39,5 |
Results by rechenstelle.de