Last Update: Jul 17 2020 11:22AM
| No. | Rider | Horse | |
|---|---|---|---|
| 343 | Sophie VOGG | Careless Crwicket | |
| Pferdezuchtverband Baden-Württemberg | gelding | grey | 11 | by CARELESS SECRETARY XX out of LUCKY SEVEN by LAPTOP | Weber, Berenice | Haering, Daniela | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7 | 4,5 | |
| 02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 7 | 6 | |
| 04 | Turn right Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk Turn right | 7 | 6,5 | |
| 06 | Turn on the haunches right | 6,5 | 6,5 | |
| 07 | Turn on the haunches left | 7 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 5,5 | 6,5 | |
| 09 | Medium walk Collected canter left lead | 6 | 4 | |
| 10 | Medium canter Collected canter | 6,5 | 6,5 | |
| 11 | 10-meter circle left | 6 | 6,5 | |
| 12 | Simple change at X | 6 | 6,5 | |
| 13 | 10-meter circle right | 6 | 6,5 | |
| 14 | Simple change at X | 6,5 | 5 | |
| 15 | Working trot Turn down center line | 7 | 6 | |
| 16 | Half-pass left to Between S and H | 6,5 | 6,5 | |
| 17 | Down center line Half-pass right to Between V and K | 5,5 | 6 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6 | 6,5 | |
| 19 | Down center line Halt, salute | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 8 | 6,5 | |
| Error | ||||
| Points | 139,0 | 129,0 | 268,0 | |
| Percentage | 66,19 | 61,43 | 63,81 | |
| Score | 36,2 |
Results by rechenstelle.de