Last Update: Jul 17 2020 11:45AM
| No. | Rider | Horse | |
|---|---|---|---|
| 335 | Anna-Katharina VOGEL | Cinzano P | |
| Pferdezuchtverband Brandenburg-Anhalt | gelding | bay | 9 | by CARRICO out of FRUEHLINGSSONNE by FRÜHLINGSBOTE 2 | - | Anna-Katharina VOGEL, Karin VOGEL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 8 | 7 | |
| 02 | Track right Medium trot Collected trot | 8,5 | 7,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6 | 7 | |
| 04 | Turn right Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk Turn right | 5 | 6,5 | |
| 06 | Turn on the haunches right | 5 | 5 | |
| 07 | Turn on the haunches left | 5 | 4,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 5,5 | 6 | |
| 09 | Medium walk Collected canter left lead | 5,5 | 5 | |
| 10 | Medium canter Collected canter | 5,5 | 5 | |
| 11 | 10-meter circle left | 6 | 6,5 | |
| 12 | Simple change at X | 6 | 5 | |
| 13 | 10-meter circle right | 6 | 6,5 | |
| 14 | Simple change at X | 5 | 5,5 | |
| 15 | Working trot Turn down center line | 6 | 6 | |
| 16 | Half-pass left to Between S and H | 6 | 5,5 | |
| 17 | Down center line Half-pass right to Between V and K | 6 | 5,5 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 5,5 | 5,5 | |
| 19 | Down center line Halt, salute | 5,5 | 5 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | -2 | -2 | ||
| Points | 124,0 | 121,0 | 245,0 | |
| Percentage | 59,05 | 57,62 | 58,33 | |
| Score | 41,7 |
Results by rechenstelle.de