Last Update: Jul 16 2020 3:59PM
No. | Rider | Horse | |
---|---|---|---|
452 | Christoph WAHLER | Carjatan S | |
Verband der Züchter des Holsteiner Pferdes | gelding | grey | 11 | by CLEARWAY out of KAJENNA by GALANT VERT | Soehrmann, Carl-Friedrich | Wahler, Christoph |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 7,5 | |
02 | Track left Shoulder-in left | 7,5 | 7,5 | |
03 | Half circle left Half pass left | 7,5 | 8 | |
04 | Track right Halt | 7 | 9 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 5 | 5,5 | |
06 | Shoulder-in right | 7 | 7 | |
07 | Half circle right Half-pass right | 7,5 | 8 | |
08 | Medium walk | 7 | 7,5 | |
09 | Extended walk | 7 | 6,5 | |
10 | Medium walk Collected canter right lead | 6,5 | 6 | |
11 | Track right Flying change Track left | 4 | 6 | |
12 | Half-pass left Track left | 7 | 7 | |
13 | Extended canter Collected canter | 7,5 | 7,5 | |
14 | Transitions at H and K | 7 | 7,5 | |
15 | Track left Flying change Track right | 6,5 | 6,5 | |
16 | Half pass right Track right | 7 | 7 | |
17 | Collected trot Extended trot Collected trot | 5,5 | 4 | |
18 | Transitions at M, R and K | 7 | 6,5 | |
19 | Down center line Halt, salute | 7 | 10 | |
20 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 141,0 | 148,5 | 289,5 | |
Percentage | 67,14 | 70,71 | 68,93 | |
Score | 31,1 |
Results by rechenstelle.de