Last Update: Jul 16 2020 11:05AM
No. | Rider | Horse | |
---|---|---|---|
429 | Anna-Katharina VOGEL | DSP Quintana P | |
DSP (BRAND) | mare | bay | 13 | by QUALITY 9 out of LADY SUNSHINE P 2 by LANDOR S | Pfitzmann GbR | Vogel, Karin & Anna-Katharina |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | |
02 | Track left Shoulder-in left | 6,5 | 7 | |
03 | Half circle left Half pass left | 7 | 6,5 | |
04 | Track right Halt | 6,5 | 6 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6,5 | |
06 | Shoulder-in right | 5,5 | 7 | |
07 | Half circle right Half-pass right | 7 | 6 | |
08 | Medium walk | 6,5 | 7 | |
09 | Extended walk | 6 | 6 | |
10 | Medium walk Collected canter right lead | 6 | 5,5 | |
11 | Track right Flying change Track left | 4 | 6,5 | |
12 | Half-pass left Track left | 7 | 6 | |
13 | Extended canter Collected canter | 6,5 | 6,5 | |
14 | Transitions at H and K | 6,5 | 6 | |
15 | Track left Flying change Track right | 6,5 | 7 | |
16 | Half pass right Track right | 6,5 | 6 | |
17 | Collected trot Extended trot Collected trot | 6,5 | 6,5 | |
18 | Transitions at M, R and K | 6,5 | 7 | |
19 | Down center line Halt, salute | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 135,0 | 136,0 | 271,0 | |
Percentage | 64,29 | 64,76 | 64,52 | |
Score | 35,5 |
Results by rechenstelle.de