| Competition | Startlists | Results |
| CCI4*-S | Live Leaderboard | |
| Dressage Test | ||
| Cross Country | Starting Order | |
| Horse Inspection | Starting Order | |
| Show Jumping | Starting Order |
| Competition | Startlists | Results |
| CCI3*-S | Live Leaderboard | |
| Dressage Test | ||
| Cross Country | Starting Order | |
| Horse Inspection | Starting Order | |
| Show Jumping | Starting Order |
| Competition | Startlists | Results |
| CCI2*-S | Live Leaderboard | |
| Dressage Test | ||
| Show Jumping | Starting Order | |
| Cross Country | Starting Order |
| Competition | Startlists | Results |
| CCIP2*-L | Live Leaderboard | |
| Horse Inspection | Starting Order | |
| Dressage Test | Starting Order | |
| Cross Country | Starting Order | |
| Horse Inspection | Starting Order | |
| Show Jumping | Starting Order |
| Competition | Startlists | Results |
| CCI1*-INTRO | Live Leaderboard | |
| Dressage Test | Starting Order | |
| Show Jumping | Starting Order | |
| Cross Country | Starting Order |
| Competition | - | Results |
| CCI4*-S U25 Foerdercup | Live Leaderboard | |
| Dressage Test | Result Dressage | |
| Cross Country | Result after Cross Country | |
| Show Jumping |
RESULT - TEAM Janssen·Nothofer, Rechenstelle fur internationale Vielseitigkeitsveranstaltungen im Pferdesport, Gruner Weg 67 · 47574 Goch
Created by EVENT Promotion