Last Update: Okt 9 2020 2:00PM
No. | Rider | Horse | |
---|---|---|---|
331 | Veera MANNINEN | Sir Greg | |
Verband der Züchter des Oldenburger Pferdes | gelding | bay | 10 | by SIR GREGORY out of RAFFINESSE by ROYAL DIAMOND | Regina Wriggers | Equisport Tolmu Team & Nuuttila Pia & Tolmunen Petri |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7 | |
02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 5,5 | 6 | |
04 | Turn right Shoulder-in right | 7 | 6,5 | |
05 | Medium walk Turn right | 6,5 | 6,5 | |
06 | Turn on the haunches right | 6,5 | 6,5 | |
07 | Turn on the haunches left | 6 | 7 | |
08 | Extended walk 20-meter half circle extended walk | 6 | 6 | |
09 | Medium walk Collected canter left lead | 5,5 | 6 | |
10 | Medium canter Collected canter | 6 | 6,5 | |
11 | 10-meter circle left | 7 | 7 | |
12 | Simple change at X | 5 | 4 | |
13 | 10-meter circle right | 6 | 7 | |
14 | Simple change at X | 6,5 | 6 | |
15 | Working trot Turn down center line | 6,5 | 6,5 | |
16 | Half-pass left to Between S and H | 6 | 6 | |
17 | Down center line Half-pass right to Between V and K | 6,5 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 7 | |
19 | Down center line Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 132,0 | 133,5 | 265,5 | |
Percentage | 62,86 | 63,57 | 63,21 | |
Score | 36,8 |
Results by rechenstelle.de