Last Update: Okt 9 2020 2:57PM
No. | Rider | Horse | |
---|---|---|---|
322 | Veera MANNINEN | Colibri | |
- | mare | chestnut | 17 | by CASANOVA out of PREILI by PREMIUM | - | Päivi Manninen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7 | |
02 | Track right Medium trot Collected trot | 6 | 6 | |
03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 7 | |
04 | Turn right Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk Turn right | 7 | 6 | |
06 | Turn on the haunches right | 6 | 6 | |
07 | Turn on the haunches left | 5,5 | 5,5 | |
08 | Extended walk 20-meter half circle extended walk | 5,5 | 5,5 | |
09 | Medium walk Collected canter left lead | 6 | 5,5 | |
10 | Medium canter Collected canter | 6 | 6 | |
11 | 10-meter circle left | 6,5 | 6 | |
12 | Simple change at X | 6 | 6,5 | |
13 | 10-meter circle right | 6,5 | 6,5 | |
14 | Simple change at X | 5,5 | 6 | |
15 | Working trot Turn down center line | 6,5 | 6 | |
16 | Half-pass left to Between S and H | 6,5 | 6,5 | |
17 | Down center line Half-pass right to Between V and K | 7 | 6,5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 7 | |
19 | Down center line Halt, salute | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 133,0 | 132,0 | 265,0 | |
Percentage | 63,33 | 62,86 | 63,10 | |
Score | 36,9 |
Results by rechenstelle.de