Last Update: Okt 8 2020 1:16PM
No. | Rider | Horse | |
---|---|---|---|
558 | Siw KAAS | Hesteklewa Be My Best Smokey | |
- | gelding | | 9 | - | FAMILIEN KAAS & HEMMINGSEN | Kennet HEMMINGSEN, Anne Marie KAAS |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 7 | 7 | |
02 | Medium trot Working trot | 6 | 6,5 | |
03 | Down center line Leg yield right | 7,5 | 7 | |
04 | Down center line Leg yield left | 6,5 | 7,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7,5 | |
06 | Working trot Working canter right lead | 6 | 7 | |
07 | Circle right 20 meters medium canter | 6 | 7,5 | |
08 | Working canter | 6,5 | 7 | |
09 | One loop maintaining right lead | 7 | 7 | |
10 | Change rein Change of lead through the trot | 7 | 8 | |
11 | Circle left 20 meters medium canter | 6,5 | 7,5 | |
12 | Working canter | 6,5 | 7 | |
13 | One loop maintaining left lead | 6,5 | 7,5 | |
14 | Change rein, Trot | 7 | 8 | |
15 | Halt | 6 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 4 | 5,5 | |
17 | Free walk | 6 | 6,5 | |
18 | Medium walk | 5 | 6,5 | |
19 | Working trot Down center line | 7 | 7,5 | |
20 | Halt, salute | 7 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
Error | ||||
Points | 141,0 | 156,0 | 297,0 | |
Percentage | 64,09 | 70,91 | 67,50 | |
Score | 32,5 |
Results by rechenstelle.de