Last Update: Okt 8 2020 11:30AM
No. | Rider | Horse | |
---|---|---|---|
415 | Michael JUNG | fischerWild Wave | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 8 | by WATER DANCE XX out of UQUINA | ZG Marks/Muffels | Klaus FISCHER, Sabine FISCHER, Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6 | 5 | 5 | |
02 | Track left Shoulder-in left | 7 | 7 | 7 | |
03 | Half circle left Half pass left | 7 | 6,5 | 7 | |
04 | Track right Halt | 6 | 7 | 6,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6 | 6 | 6,5 | |
06 | Shoulder-in right | 7 | 7 | 7 | |
07 | Half circle right Half-pass right | 7 | 6,5 | 7,5 | |
08 | Medium walk | 7,5 | 7,5 | 7 | |
09 | Extended walk | 7,5 | 7 | 7 | |
10 | Medium walk Collected canter right lead | 4 | 5 | 4 | |
11 | Track right Flying change Track left | 4 | 5 | 5 | |
12 | Half-pass left Track left | 5,5 | 6 | 5 | |
13 | Extended canter Collected canter | 7 | 7,5 | 7 | |
14 | Transitions at H and K | 7 | 7,5 | 7 | |
15 | Track left Flying change Track right | 7 | 7 | 7 | |
16 | Half pass right Track right | 7 | 6,5 | 7 | |
17 | Collected trot Extended trot Collected trot | 7 | 7,5 | 7 | |
18 | Transitions at M, R and K | 7 | 7 | 7 | |
19 | Down center line Halt, salute | 8 | 7 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7,5 | 7 | |
Error | |||||
Points | 138,5 | 140,5 | 138,5 | 417,5 | |
Percentage | 65,95 | 66,90 | 65,95 | 66,27 | |
Score | 33,7 |
Results by rechenstelle.de