Last Update: Okt 8 2020 11:30AM
No. | Rider | Horse | |
---|---|---|---|
409 | Louise ROMEIKE | Cato 60 | |
Verband der Züchter des Holsteiner Pferdes | gelding | | 16 | by CONTENDRO I out of MELANOCARPA by HERALDIK XX | ZG SCHMIDT JUDITH + SOENKE, NAUMBUR | Romeike, Hinrich u. Susanne |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7 | |
02 | Track left Shoulder-in left | 7 | 7 | 7,5 | |
03 | Half circle left Half pass left | 7 | 7 | 6,5 | |
04 | Track right Halt | 6 | 6 | 6 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 7 | 7 | |
06 | Shoulder-in right | 7 | 6,5 | 7 | |
07 | Half circle right Half-pass right | 7 | 7 | 7,5 | |
08 | Medium walk | 6,5 | 7 | 8 | |
09 | Extended walk | 6,5 | 6,5 | 6,5 | |
10 | Medium walk Collected canter right lead | 6,5 | 7,5 | 8 | |
11 | Track right Flying change Track left | 7 | 8 | 7 | |
12 | Half-pass left Track left | 6,5 | 7 | 6,5 | |
13 | Extended canter Collected canter | 8 | 8,5 | 7 | |
14 | Transitions at H and K | 7 | 8 | 7 | |
15 | Track left Flying change Track right | 7 | 7,5 | 7,5 | |
16 | Half pass right Track right | 7 | 7,5 | 7 | |
17 | Collected trot Extended trot Collected trot | 7 | 7,5 | 7 | |
18 | Transitions at M, R and K | 6,5 | 6 | 6 | |
19 | Down center line Halt, salute | 8 | 8 | 8 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | 7 | |
Error | |||||
Points | 146,0 | 152,5 | 148,0 | 446,5 | |
Percentage | 69,52 | 72,62 | 70,48 | 70,87 | |
Score | 29,1 |
Results by rechenstelle.de