Last Update: Okt 8 2020 11:32AM
No. | Rider | Horse | |
---|---|---|---|
423 | Paweł WARSZAWSKI | Lucinda Ex Ani 4 | |
Verband der Züchter des Holsteiner Pferdes | mare | bay | 12 | by LIMBUS out of UNO by CHELLO I | WITTMAACK HOLGER, LANGENHORN (GER) | Wechta Sp. z o.o. SKA |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7,5 | 7 | |
02 | Track left Shoulder-in left | 7 | 7 | 7 | |
03 | Half circle left Half pass left | 6,5 | 6 | 7 | |
04 | Track right Halt | 7,5 | 8 | 7,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 7 | 5,5 | 7 | |
06 | Shoulder-in right | 7 | 6,5 | 7 | |
07 | Half circle right Half-pass right | 7 | 6,5 | 7 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 6,5 | 7,5 | 7 | |
10 | Medium walk Collected canter right lead | 7 | 7 | 6,5 | |
11 | Track right Flying change Track left | 6,5 | 6 | 6 | |
12 | Half-pass left Track left | 6,5 | 7 | 7 | |
13 | Extended canter Collected canter | 7,5 | 7,5 | 7 | |
14 | Transitions at H and K | 7 | 8 | 7,5 | |
15 | Track left Flying change Track right | 4 | 5 | 6 | |
16 | Half pass right Track right | 7 | 7 | 7,5 | |
17 | Collected trot Extended trot Collected trot | 7 | 7 | 7,5 | |
18 | Transitions at M, R and K | 6 | 7 | 5 | |
19 | Down center line Halt, salute | 7 | 8 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 8 | 7,5 | |
Error | |||||
Points | 142,0 | 147,0 | 146,5 | 435,5 | |
Percentage | 67,62 | 70,00 | 69,76 | 69,13 | |
Score | 30,9 |
Results by rechenstelle.de