Last Update: Okt 8 2020 11:31AM
| No. | Rider | Horse | |
|---|---|---|---|
| 403 | Sanna SILTAKORPI | Bofey Click | |
| Avelsföreningen for Svenska Varmblodiga Hästen - Swedish Warmblood Association | gelding | | 11 | by CHIRLON out of BALLYBOFEY XX by DISTINCTLY | PERSSON, ELISABETH (SWE) | TMI Ratsuvalmennus/ Sanna Siltakorpi | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 7 | 6,5 | |
| 02 | Track left Shoulder-in left | 7 | 6,5 | 6 | |
| 03 | Half circle left Half pass left | 7 | 6 | 7 | |
| 04 | Track right Halt | 6,5 | 6,5 | 7 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 5,5 | 5 | 5 | |
| 06 | Shoulder-in right | 6,5 | 6,5 | 6,5 | |
| 07 | Half circle right Half-pass right | 7 | 6,5 | 7 | |
| 08 | Medium walk | 7 | 7 | 7,5 | |
| 09 | Extended walk | 7 | 7,5 | 7,5 | |
| 10 | Medium walk Collected canter right lead | 6,5 | 7 | 7 | |
| 11 | Track right Flying change Track left | 7 | 7,5 | 7 | |
| 12 | Half-pass left Track left | 7 | 7 | 7 | |
| 13 | Extended canter Collected canter | 7 | 7 | 7 | |
| 14 | Transitions at H and K | 7 | 7 | 7 | |
| 15 | Track left Flying change Track right | 2 | 2 | 3 | |
| 16 | Half pass right Track right | 6,5 | 7 | 7 | |
| 17 | Collected trot Extended trot Collected trot | 7 | 6,5 | 6,5 | |
| 18 | Transitions at M, R and K | 7 | 6 | 7 | |
| 19 | Down center line Halt, salute | 6,5 | 6,5 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
| Error | |||||
| Points | 138,5 | 136,0 | 139,0 | 413,5 | |
| Percentage | 65,95 | 64,76 | 66,19 | 65,63 | |
| Score | 34,4 |
Results by rechenstelle.de