Last Update: Okt 8 2020 11:31AM
| No. | Rider | Horse | |
|---|---|---|---|
| 412 | Elaine PEN | Divali | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 12 | by CARDENTO 933 out of BERNADETTE by NIMMERDOR | J. FABER, OUDEHASKE (NED) | C.P.A.J. Leenaars & S.J.A. Leenaars | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 7,5 | 8 | |
| 02 | Track left Shoulder-in left | 7 | 6,5 | 6,5 | |
| 03 | Half circle left Half pass left | 6,5 | 6 | 6,5 | |
| 04 | Track right Halt | 6,5 | 6 | 7 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6 | 6 | |
| 06 | Shoulder-in right | 6,5 | 6,5 | 7 | |
| 07 | Half circle right Half-pass right | 5 | 5 | 5 | |
| 08 | Medium walk | 7 | 7 | 7 | |
| 09 | Extended walk | 6,5 | 7 | 6 | |
| 10 | Medium walk Collected canter right lead | 6 | 5,5 | 6 | |
| 11 | Track right Flying change Track left | 6,5 | 6 | 6 | |
| 12 | Half-pass left Track left | 6,5 | 7 | 6 | |
| 13 | Extended canter Collected canter | 7 | 7 | 7 | |
| 14 | Transitions at H and K | 7 | 7 | 6,5 | |
| 15 | Track left Flying change Track right | 6,5 | 6,5 | 7 | |
| 16 | Half pass right Track right | 7 | 7 | 6,5 | |
| 17 | Collected trot Extended trot Collected trot | 6,5 | 6 | 7 | |
| 18 | Transitions at M, R and K | 6,5 | 6,5 | 7 | |
| 19 | Down center line Halt, salute | 8 | 7 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7,5 | 7 | |
| Error | |||||
| Points | 140,5 | 138,0 | 139,5 | 418,0 | |
| Percentage | 66,90 | 65,71 | 66,43 | 66,35 | |
| Score | 33,7 |
Results by rechenstelle.de