Last Update: Okt 8 2020 11:48AM
| No. | Rider | Horse | |
|---|---|---|---|
| 421 | Robin GODEL | Jet Set | |
| Asociación Nacional de Criadores del Caballo de Deporte Español | gelding | bay | 13 | by NORDICO out of CARINA | LAC INTERNACIONAL (ESP) | Jean-Jacques FÜNFSCHILLING, Olivia SELLAR | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 4 | 4 | 4 | |
| 02 | Track left Shoulder-in left | 6,5 | 6 | 6 | |
| 03 | Half circle left Half pass left | 7 | 6,5 | 6 | |
| 04 | Track right Halt | 4,5 | 6 | 4 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 2,5 | 2 | 3 | |
| 06 | Shoulder-in right | 6,5 | 6,5 | 6 | |
| 07 | Half circle right Half-pass right | 7 | 5,5 | 6 | |
| 08 | Medium walk | 1 | 3 | 3 | |
| 09 | Extended walk | 2 | 3 | 4 | |
| 10 | Medium walk Collected canter right lead | 4,5 | 5 | 6 | |
| 11 | Track right Flying change Track left | 3,5 | 4 | 3 | |
| 12 | Half-pass left Track left | 6 | 7 | 6 | |
| 13 | Extended canter Collected canter | 7 | 6 | 6 | |
| 14 | Transitions at H and K | 6,5 | 6 | 6,5 | |
| 15 | Track left Flying change Track right | 6 | 5,5 | 5 | |
| 16 | Half pass right Track right | 6 | 7 | 5 | |
| 17 | Collected trot Extended trot Collected trot | 6,5 | 6 | 6,5 | |
| 18 | Transitions at M, R and K | 5 | 6 | 5 | |
| 19 | Down center line Halt, salute | 5,5 | 6,5 | 7 | |
| 20 | Harmony of Athlete and Horse | 5,5 | 6 | 5,5 | |
| Error | |||||
| Points | 108,5 | 113,5 | 109,0 | 331,0 | |
| Percentage | 51,67 | 54,05 | 51,90 | 52,54 | |
| Score | 47,5 |
Results by rechenstelle.de