Last Update: Okt 8 2020 11:30AM
| No. | Rider | Horse | |
|---|---|---|---|
| 419 | Christoffer FORSBERG | Hippo's Sapporo | |
| Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | gelding | bay | 12 | by PERECHLEST out of BARCARDI by BLESK | Gestüt Hellerholz | Christoffer FORSBERG, Mike KLEENE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7 | |
| 02 | Track left Shoulder-in left | 6,5 | 6,5 | 6 | |
| 03 | Half circle left Half pass left | 7 | 7 | 7 | |
| 04 | Track right Halt | 7,5 | 8 | 6,5 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 7 | 7 | 6,5 | |
| 06 | Shoulder-in right | 7 | 5,5 | 6 | |
| 07 | Half circle right Half-pass right | 7 | 5 | 7 | |
| 08 | Medium walk | 7 | 6,5 | 7 | |
| 09 | Extended walk | 6,5 | 6 | 6,5 | |
| 10 | Medium walk Collected canter right lead | 7 | 6 | 8 | |
| 11 | Track right Flying change Track left | 7 | 7 | 6,5 | |
| 12 | Half-pass left Track left | 7 | 7 | 6,5 | |
| 13 | Extended canter Collected canter | 7 | 6 | 6,5 | |
| 14 | Transitions at H and K | 7 | 6 | 7 | |
| 15 | Track left Flying change Track right | 7 | 7 | 7 | |
| 16 | Half pass right Track right | 7,5 | 6 | 7,5 | |
| 17 | Collected trot Extended trot Collected trot | 7 | 7 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 6 | |
| 19 | Down center line Halt, salute | 8 | 8 | 7 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 8 | 7 | |
| Error | |||||
| Points | 148,5 | 141,5 | 142,0 | 432,0 | |
| Percentage | 70,71 | 67,38 | 67,62 | 68,57 | |
| Score | 31,4 |
Results by rechenstelle.de