Last Update: Okt 8 2020 11:32AM
No. | Rider | Horse | |
---|---|---|---|
407 | Veera PELTOKANGAS | Candy Girl | |
Verband der Züchter des Holsteiner Pferdes | mare | grey | 11 | by C-TRENTON Z out of FAGATA by LANGATA EXPRESS XX | Meyer Udo | Vesa Peltokangas |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 6 | 6,5 | |
02 | Track left Shoulder-in left | 6,5 | 7 | 7 | |
03 | Half circle left Half pass left | 6,5 | 6 | 6,5 | |
04 | Track right Halt | 7,5 | 7 | 7,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6 | 6,5 | 7 | |
06 | Shoulder-in right | 6 | 7 | 6,5 | |
07 | Half circle right Half-pass right | 6,5 | 6 | 6 | |
08 | Medium walk | 7 | 7,5 | 7 | |
09 | Extended walk | 7 | 7,5 | 6,5 | |
10 | Medium walk Collected canter right lead | 7 | 6,5 | 7 | |
11 | Track right Flying change Track left | 6,5 | 7 | 6,5 | |
12 | Half-pass left Track left | 6,5 | 6,5 | 6 | |
13 | Extended canter Collected canter | 6,5 | 6,5 | 6,5 | |
14 | Transitions at H and K | 6,5 | 7 | 6,5 | |
15 | Track left Flying change Track right | 6 | 5,5 | 6 | |
16 | Half pass right Track right | 6,5 | 6 | 6 | |
17 | Collected trot Extended trot Collected trot | 6 | 6 | 6,5 | |
18 | Transitions at M, R and K | 6,5 | 6,5 | 6 | |
19 | Down center line Halt, salute | 7 | 8 | 7,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 7,5 | 6,5 | |
Error | |||||
Points | 137,5 | 141,0 | 138,0 | 416,5 | |
Percentage | 65,48 | 67,14 | 65,71 | 66,11 | |
Score | 33,9 |
Results by rechenstelle.de