Last Update: Okt 8 2020 11:31AM
No. | Rider | Horse | |
---|---|---|---|
432 | Nadine MARZAHL | Victoria 108 | |
Hannoveraner Verband | mare | | 9 | by VALENTINO 240 out of EMILIA by EARL | Richard und Matthias Stottmeister | Stottmeister, Matthias u.Silke |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6 | 7 | 7,5 | |
02 | Track left Shoulder-in left | 7 | 7 | 8 | |
03 | Half circle left Half pass left | 7 | 7 | 7 | |
04 | Track right Halt | 6 | 5,5 | 6,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6 | 7,5 | |
06 | Shoulder-in right | 7 | 6 | 7 | |
07 | Half circle right Half-pass right | 7 | 7 | 7 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 6 | 6,5 | 6,5 | |
10 | Medium walk Collected canter right lead | 7 | 7 | 8 | |
11 | Track right Flying change Track left | 2 | 4 | 4 | |
12 | Half-pass left Track left | 4 | 4 | 4 | |
13 | Extended canter Collected canter | 6,5 | 6 | 6,5 | |
14 | Transitions at H and K | 6,5 | 6,5 | 7 | |
15 | Track left Flying change Track right | 6,5 | 6,5 | 7 | |
16 | Half pass right Track right | 6,5 | 6 | 6 | |
17 | Collected trot Extended trot Collected trot | 7 | 7 | 6,5 | |
18 | Transitions at M, R and K | 7 | 6,5 | 7 | |
19 | Down center line Halt, salute | 6,5 | 7,5 | 8 | |
20 | Harmony of Athlete and Horse | 6,5 | 7,5 | 7 | |
Error | |||||
Points | 132,0 | 135,0 | 142,0 | 409,0 | |
Percentage | 62,86 | 64,29 | 67,62 | 64,92 | |
Score | 35,1 |
Results by rechenstelle.de