Last Update: Okt 8 2020 11:51AM
| No. | Rider | Horse | |
|---|---|---|---|
| 427 | Julia KRAJEWSKI | Samourai du Thot | |
| Stud Book du Cheval de Selle Français | gelding | bay | 14 | by MILOR LANDAIS out of MELITOS DU THOT by FLIPPER D'ELLE | M. JEAN-FRANCOIS NOEL, REVILLE (FRA | DOKR | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 9 | 8 | 8 | |
| 02 | Track left Shoulder-in left | 7 | 8 | 8 | |
| 03 | Half circle left Half pass left | 7 | 7,5 | 7,5 | |
| 04 | Track right Halt | 8 | 9 | 8 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6,5 | 7 | |
| 06 | Shoulder-in right | 7 | 7,5 | 7 | |
| 07 | Half circle right Half-pass right | 7,5 | 7 | 7,5 | |
| 08 | Medium walk | 7,5 | 7 | 8 | |
| 09 | Extended walk | 7 | 6,5 | 7 | |
| 10 | Medium walk Collected canter right lead | 7,5 | 8 | 8 | |
| 11 | Track right Flying change Track left | 7 | 8 | 7 | |
| 12 | Half-pass left Track left | 7,5 | 8 | 7 | |
| 13 | Extended canter Collected canter | 7 | 7,5 | 7 | |
| 14 | Transitions at H and K | 7 | 8 | 7 | |
| 15 | Track left Flying change Track right | 7 | 7,5 | 7 | |
| 16 | Half pass right Track right | 7,5 | 7,5 | 7,5 | |
| 17 | Collected trot Extended trot Collected trot | 7,5 | 7,5 | 7 | |
| 18 | Transitions at M, R and K | 7 | 7 | 8 | |
| 19 | Down center line Halt, salute | 8 | 8 | 8 | |
| 20 | Harmony of Athlete and Horse | 8 | 8,5 | 8 | |
| Error | |||||
| Points | 155,5 | 161,0 | 157,5 | 474,0 | |
| Percentage | 74,05 | 76,67 | 75,00 | 75,24 | |
| Score | 24,8 |
Results by rechenstelle.de