Last Update: Okt 8 2020 11:30AM
| No. | Rider | Horse | |
|---|---|---|---|
| 411 | Emma BRÜSSAU | Dark Desire GS | |
| Hannoveraner Verband | mare | black | 11 | by DON FREDERICO out of CANTATE by CARISMO | Bernd Gehrdau-Schroeder | Brüssau, Jürgen | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7 | |
| 02 | Track left Shoulder-in left | 7 | 7,5 | 6,5 | |
| 03 | Half circle left Half pass left | 7 | 7 | 7 | |
| 04 | Track right Halt | 6,5 | 7,5 | 7,5 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6 | 6 | |
| 06 | Shoulder-in right | 7 | 7,5 | 7 | |
| 07 | Half circle right Half-pass right | 6,5 | 7 | 7 | |
| 08 | Medium walk | 6,5 | 6,5 | 7 | |
| 09 | Extended walk | 6,5 | 6 | 6,5 | |
| 10 | Medium walk Collected canter right lead | 7 | 6,5 | 6,5 | |
| 11 | Track right Flying change Track left | 7 | 7,5 | 6,5 | |
| 12 | Half-pass left Track left | 7 | 7,5 | 7 | |
| 13 | Extended canter Collected canter | 7,5 | 8 | 7 | |
| 14 | Transitions at H and K | 7 | 8 | 7 | |
| 15 | Track left Flying change Track right | 7 | 6 | 7 | |
| 16 | Half pass right Track right | 6,5 | 7,5 | 6,5 | |
| 17 | Collected trot Extended trot Collected trot | 7 | 7,5 | 6,5 | |
| 18 | Transitions at M, R and K | 7 | 7 | 7 | |
| 19 | Down center line Halt, salute | 9 | 7 | 8 | |
| 20 | Harmony of Athlete and Horse | 7 | 8 | 7 | |
| Error | |||||
| Points | 146,5 | 150,5 | 144,5 | 441,5 | |
| Percentage | 69,76 | 71,67 | 68,81 | 70,08 | |
| Score | 29,9 |
Results by rechenstelle.de