Last Update: Okt 8 2020 11:37AM
| No. | Rider | Horse | |
|---|---|---|---|
| 425 | Josephine SCHNAUFER | Pasadena 217 | |
| Westfälisches Pferdestammbuch | mare | bay | 13 | by PRIMEUR'S AS out of L'AMERICANE XX by KAMIROS II XX | Beisenkötter, Angelika | Schnaufer, Josephine & Annette | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 8 | 7,5 | 7,5 | |
| 02 | Track left Shoulder-in left | 6,5 | 7 | 7 | |
| 03 | Half circle left Half pass left | 7 | 6,5 | 8 | |
| 04 | Track right Halt | 6,5 | 6,5 | 7 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6 | 6,5 | |
| 06 | Shoulder-in right | 6,5 | 6 | 7 | |
| 07 | Half circle right Half-pass right | 7 | 6 | 7 | |
| 08 | Medium walk | 6,5 | 6,5 | 7 | |
| 09 | Extended walk | 6,5 | 6,5 | 7 | |
| 10 | Medium walk Collected canter right lead | 7 | 7 | 6,5 | |
| 11 | Track right Flying change Track left | 7 | 6,5 | 6,5 | |
| 12 | Half-pass left Track left | 6,5 | 7 | 6,5 | |
| 13 | Extended canter Collected canter | 7,5 | 8 | 7,5 | |
| 14 | Transitions at H and K | 7 | 7 | 8 | |
| 15 | Track left Flying change Track right | 4 | 5 | 5 | |
| 16 | Half pass right Track right | 7 | 6,5 | 7 | |
| 17 | Collected trot Extended trot Collected trot | 7 | 6,5 | 6,5 | |
| 18 | Transitions at M, R and K | 7 | 6,5 | 6,5 | |
| 19 | Down center line Halt, salute | 7 | 7 | 8 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | 7 | |
| Error | |||||
| Points | 142,0 | 139,5 | 146,0 | 427,5 | |
| Percentage | 67,62 | 66,43 | 69,52 | 67,86 | |
| Score | 32,1 |
Results by rechenstelle.de