Last Update: Okt 8 2020 11:32AM
No. | Rider | Horse | |
---|---|---|---|
408 | Małgorzata KORYCKA | Canvalencia | |
Verband der Züchter des Oldenburger Pferdes | mare | bay | 9 | by VERDI TN out of CANBERRA by CONTENDER | Schulte-Suedhoff, Antonius | Korycka, Beata |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7,5 | |
02 | Track left Shoulder-in left | 7 | 6 | 6,5 | |
03 | Half circle left Half pass left | 6,5 | 6 | 7 | |
04 | Track right Halt | 6 | 6,5 | 6,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 7 | 7,5 | |
06 | Shoulder-in right | 7 | 7 | 7 | |
07 | Half circle right Half-pass right | 7 | 6 | 7 | |
08 | Medium walk | 6,5 | 7 | 7 | |
09 | Extended walk | 6,5 | 7,5 | 6,5 | |
10 | Medium walk Collected canter right lead | 7 | 6 | 6,5 | |
11 | Track right Flying change Track left | 7 | 6 | 6 | |
12 | Half-pass left Track left | 6,5 | 6,5 | 6,5 | |
13 | Extended canter Collected canter | 7,5 | 7 | 6 | |
14 | Transitions at H and K | 7 | 6 | 6,5 | |
15 | Track left Flying change Track right | 7 | 6,5 | 7 | |
16 | Half pass right Track right | 7 | 6,5 | 6 | |
17 | Collected trot Extended trot Collected trot | 7 | 7 | 6,5 | |
18 | Transitions at M, R and K | 7 | 7 | 7 | |
19 | Down center line Halt, salute | 6,5 | 6,5 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7,5 | 7 | |
Error | |||||
Points | 143,5 | 140,0 | 142,5 | 426,0 | |
Percentage | 68,33 | 66,67 | 67,86 | 67,62 | |
Score | 32,4 |
Results by rechenstelle.de