Last Update: Okt 8 2020 11:34AM
| No. | Rider | Horse | |
|---|---|---|---|
| 418 | Pietro GRANDIS | Highlighter | |
| - | gelding | bay | 9 | by NATAL out of ARD SILHOUETTE by LANDGRAF I | Messers G & H Newton & Dean-Wright | Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG, Anette SCHMID | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7,5 | |
| 02 | Track left Shoulder-in left | 7 | 6 | 7 | |
| 03 | Half circle left Half pass left | 7 | 6 | 6,5 | |
| 04 | Track right Halt | 6,5 | 6,5 | 6,5 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 7 | 7,5 | 7,5 | |
| 06 | Shoulder-in right | 7 | 6,5 | 7 | |
| 07 | Half circle right Half-pass right | 7 | 6 | 7 | |
| 08 | Medium walk | 7 | 7 | 7 | |
| 09 | Extended walk | 7 | 7 | 7 | |
| 10 | Medium walk Collected canter right lead | 7 | 7 | 7,5 | |
| 11 | Track right Flying change Track left | 4 | 5 | 5 | |
| 12 | Half-pass left Track left | 7,5 | 7 | 6,5 | |
| 13 | Extended canter Collected canter | 7 | 7,5 | 7 | |
| 14 | Transitions at H and K | 7 | 7,5 | 8 | |
| 15 | Track left Flying change Track right | 6,5 | 6,5 | 6,5 | |
| 16 | Half pass right Track right | 7 | 6,5 | 6,5 | |
| 17 | Collected trot Extended trot Collected trot | 7 | 6,5 | 6,5 | |
| 18 | Transitions at M, R and K | 7 | 7 | 7 | |
| 19 | Down center line Halt, salute | 8 | 8 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 7,5 | 7 | |
| Error | |||||
| Points | 144,5 | 143,0 | 144,5 | 432,0 | |
| Percentage | 68,81 | 68,10 | 68,81 | 68,57 | |
| Score | 31,4 |
Results by rechenstelle.de