Last Update: Okt 8 2020 11:31AM
| No. | Rider | Horse | |
|---|---|---|---|
| 424 | Petr MYŠKA | Obora's Shut It Out | |
| - | mare | bay | 10 | by SIR SHUTTERFLY out of OUT OF SPACE by HERALDIK | - | Myskovi Petr a Adela | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 7 | 6,5 | |
| 02 | Track left Shoulder-in left | 6,5 | 5,5 | 6 | |
| 03 | Half circle left Half pass left | 6,5 | 6 | 6 | |
| 04 | Track right Halt | 7 | 6,5 | 7 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6,5 | 5 | |
| 06 | Shoulder-in right | 6 | 6 | 6 | |
| 07 | Half circle right Half-pass right | 5,5 | 6 | 5 | |
| 08 | Medium walk | 6,5 | 5 | 5 | |
| 09 | Extended walk | 4 | 5 | 4 | |
| 10 | Medium walk Collected canter right lead | 5 | 6 | 5 | |
| 11 | Track right Flying change Track left | 4 | 5 | 4 | |
| 12 | Half-pass left Track left | 6,5 | 6,5 | 6 | |
| 13 | Extended canter Collected canter | 6,5 | 6,5 | 7 | |
| 14 | Transitions at H and K | 6,5 | 6,5 | 7 | |
| 15 | Track left Flying change Track right | 4 | 5 | 5 | |
| 16 | Half pass right Track right | 6 | 6 | 6 | |
| 17 | Collected trot Extended trot Collected trot | 6,5 | 6 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 6 | 6,5 | |
| 19 | Down center line Halt, salute | 7 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 6,5 | 6 | |
| Error | |||||
| Points | 126,5 | 127,0 | 122,5 | 376,0 | |
| Percentage | 60,24 | 60,48 | 58,33 | 59,68 | |
| Score | 40,3 |
Results by rechenstelle.de