Last Update: Okt 8 2020 11:31AM
No. | Rider | Horse | |
---|---|---|---|
404 | Huadong SUN | Brent | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | chestnut | 14 | by PHIN PHIN out of VERNICE L by PHARAON XX | HANS DINGS BV, HEEZE (NED) | Houfeng SHEN, Yu LIU |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 6,5 | 7 | |
02 | Track left Shoulder-in left | 7 | 6 | 6,5 | |
03 | Half circle left Half pass left | 6,5 | 6 | 6 | |
04 | Track right Halt | 7 | 7 | 7,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6 | 7 | |
06 | Shoulder-in right | 6 | 6,5 | 6,5 | |
07 | Half circle right Half-pass right | 7 | 6 | 7 | |
08 | Medium walk | 5,5 | 5,5 | 6,5 | |
09 | Extended walk | 5,5 | 5 | 6 | |
10 | Medium walk Collected canter right lead | 6 | 5,5 | 5 | |
11 | Track right Flying change Track left | 6,5 | 6 | 6 | |
12 | Half-pass left Track left | 7 | 6 | 6,5 | |
13 | Extended canter Collected canter | 7 | 6,5 | 7 | |
14 | Transitions at H and K | 7 | 6,5 | 7 | |
15 | Track left Flying change Track right | 7 | 6 | 6 | |
16 | Half pass right Track right | 7 | 6,5 | 6 | |
17 | Collected trot Extended trot Collected trot | 7 | 6 | 6,5 | |
18 | Transitions at M, R and K | 6,5 | 6 | 6,5 | |
19 | Down center line Halt, salute | 6,5 | 6 | 6 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 138,5 | 128,5 | 135,5 | 402,5 | |
Percentage | 65,95 | 61,19 | 64,52 | 63,89 | |
Score | 36,1 |
Results by rechenstelle.de