Last Update: Okt 8 2020 11:31AM
No. | Rider | Horse | |
---|---|---|---|
429 | Giovanni UGOLOTTI | Simply Sox | |
Irish Sport Horse | gelding | | 16 | by DON TRISTANS out of PRIDE OF KILDARE by KILDALTON SON | - | Brian TEW, Vicky TEW, Giovanni UGOLOTTI |
NO. | TEST | JUDGE AT C | JUDGE AT B | JUDGE AT H | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | 7 | |
02 | Track left Shoulder-in left | 6,5 | 7 | 6,5 | |
03 | Half circle left Half pass left | 7 | 7 | 7 | |
04 | Track right Halt | 8 | 8,5 | 7 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 4,5 | 4 | 4 | |
06 | Shoulder-in right | 6,5 | 6,5 | 6,5 | |
07 | Half circle right Half-pass right | 7 | 6,5 | 7 | |
08 | Medium walk | 7 | 6,5 | 7 | |
09 | Extended walk | 6,5 | 6 | 6,5 | |
10 | Medium walk Collected canter right lead | 6,5 | 7 | 7 | |
11 | Track right Flying change Track left | 6,5 | 6,5 | 7 | |
12 | Half-pass left Track left | 7 | 6 | 6 | |
13 | Extended canter Collected canter | 7 | 6,5 | 6,5 | |
14 | Transitions at H and K | 6,5 | 6 | 6,5 | |
15 | Track left Flying change Track right | 6 | 6,5 | 7 | |
16 | Half pass right Track right | 7 | 6 | 6 | |
17 | Collected trot Extended trot Collected trot | 6,5 | 6 | 6 | |
18 | Transitions at M, R and K | 6,5 | 6 | 6,5 | |
19 | Down center line Halt, salute | 7,5 | 8 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | 6,5 | |
Error | |||||
Points | 140,0 | 137,5 | 137,0 | 414,5 | |
Percentage | 66,67 | 65,48 | 65,24 | 65,79 | |
Score | 34,2 |
Results by rechenstelle.de