Last Update: Okt 8 2020 1:34PM
No. | Rider | Horse | |
---|---|---|---|
228 | Beeke JANKOWSKI | Herr Cooles Classico | |
Verband der Züchter des Holsteiner Pferdes | gelding | | 8 | by HOSCO out of H-COROFINCHEN by COROFINO I | Kortsch, Christine | Beeke JANKOWSKI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 6,5 | 7 | |
02 | Medium trot Working trot | 6,5 | 6,5 | |
03 | Down center line Leg yield right | 5 | 7 | |
04 | Down center line Leg yield left | 6 | 6,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6,5 | |
06 | Working trot Working canter right lead | 6,5 | 7 | |
07 | Circle right 20 meters medium canter | 7 | 7 | |
08 | Working canter | 7 | 6,5 | |
09 | One loop maintaining right lead | 7 | 7,5 | |
10 | Change rein Change of lead through the trot | 6,5 | 7,5 | |
11 | Circle left 20 meters medium canter | 7 | 7,5 | |
12 | Working canter | 7 | 7 | |
13 | One loop maintaining left lead | 7 | 8 | |
14 | Change rein, Trot | 7 | 8 | |
15 | Halt | 6 | 7 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 8 | |
17 | Free walk | 5 | 5,5 | |
18 | Medium walk | 5,5 | 5 | |
19 | Working trot Down center line | 6 | 7 | |
20 | Halt, salute | 6,5 | 7 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 140,5 | 153,0 | 293,5 | |
Percentage | 63,86 | 69,55 | 66,70 | |
Score | 33,3 |
Results by rechenstelle.de