Last Update: Okt 8 2020 10:45AM
No. | Rider | Horse | |
---|---|---|---|
247 | Mia HASTRUP | Mario Gomez | |
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | gelding | black | 8 | by ASTON MARTIN out of MASAI AA by KOH-I-NOOR | Bolette J. Emde | Lone ANDERSEN, Johnny Nørgaard SØRENSEN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 7 | 7 | |
02 | Medium trot Working trot | 7 | 6 | |
03 | Down center line Leg yield right | 7,5 | 6 | |
04 | Down center line Leg yield left | 7 | 6 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 6,5 | |
06 | Working trot Working canter right lead | 7 | 6,5 | |
07 | Circle right 20 meters medium canter | 8 | 6,5 | |
08 | Working canter | 7 | 6 | |
09 | One loop maintaining right lead | 8 | 7 | |
10 | Change rein Change of lead through the trot | 7 | 7 | |
11 | Circle left 20 meters medium canter | 8 | 7 | |
12 | Working canter | 7 | 6,5 | |
13 | One loop maintaining left lead | 8 | 7 | |
14 | Change rein, Trot | 7 | 7 | |
15 | Halt | 6,5 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 6,5 | |
17 | Free walk | 6,5 | 7 | |
18 | Medium walk | 6,5 | 6,5 | |
19 | Working trot Down center line | 7 | 7 | |
20 | Halt, salute | 7 | 6 | |
21 | Harmony of Athlete and Horse | 8 | 6,5 | |
Error | ||||
Points | 159,0 | 144,0 | 303,0 | |
Percentage | 72,27 | 65,45 | 68,86 | |
Score | 31,1 |
Results by rechenstelle.de