Last Update: Okt 9 2020 8:17AM
| No. | Rider | Horse | |
|---|---|---|---|
| 350 | Katharina KOPP | Clintina | |
| Hannoveraner Verband | mare | | 11 | by CLINTON I out of JUST SING A SONG | - | SANTILLANA PADDOCKS S.L. | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 6 | 6,5 | |
| 02 | Track right Medium trot Collected trot | 6 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6 | 7 | |
| 04 | Turn right Shoulder-in right | 6 | 6,5 | |
| 05 | Medium walk Turn right | 7 | 6,5 | |
| 06 | Turn on the haunches right | 6 | 6 | |
| 07 | Turn on the haunches left | 6 | 6,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 6,5 | |
| 09 | Medium walk Collected canter left lead | 7,5 | 7 | |
| 10 | Medium canter Collected canter | 6 | 6,5 | |
| 11 | 10-meter circle left | 8 | 7 | |
| 12 | Simple change at X | 7 | 6 | |
| 13 | 10-meter circle right | 7 | 7 | |
| 14 | Simple change at X | 7,5 | 5,5 | |
| 15 | Working trot Turn down center line | 7,5 | 6,5 | |
| 16 | Half-pass left to Between S and H | 7,5 | 6,5 | |
| 17 | Down center line Half-pass right to Between V and K | 7,5 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7,5 | 7,5 | |
| 19 | Down center line Halt, salute | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 8 | 7 | |
| Error | ||||
| Points | 146,0 | 139,5 | 285,5 | |
| Percentage | 69,52 | 66,43 | 67,98 | |
| Score | 32,0 |
Results by rechenstelle.de