Last Update: Okt 9 2020 1:20PM
No. | Rider | Horse | |
---|---|---|---|
377 | Sophie-Marie SCHULZE | Quintus | |
Pferdezuchtverband Sachsen-Thüringen e.V. | gelding | | 11 | by QUINTENDER 2 out of ASINE by ACCUSE | Nürnberger, Jens | Frank REICHEL, Sophie-Marie SCHULZE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7 | |
02 | Track right Medium trot Collected trot | 6,5 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 6 | 6,5 | |
04 | Turn right Shoulder-in right | 6 | 6 | |
05 | Medium walk Turn right | 5,5 | 6 | |
06 | Turn on the haunches right | 6 | 6 | |
07 | Turn on the haunches left | 6 | 6 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 7 | |
09 | Medium walk Collected canter left lead | 6,5 | 6 | |
10 | Medium canter Collected canter | 6 | 6 | |
11 | 10-meter circle left | 6 | 6,5 | |
12 | Simple change at X | 6 | 6 | |
13 | 10-meter circle right | 6 | 6,5 | |
14 | Simple change at X | 6 | 6,5 | |
15 | Working trot Turn down center line | 7 | 6 | |
16 | Half-pass left to Between S and H | 5,5 | 6 | |
17 | Down center line Half-pass right to Between V and K | 5,5 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6,5 | |
19 | Down center line Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 132,5 | 133,0 | 265,5 | |
Percentage | 63,10 | 63,33 | 63,21 | |
Score | 36,8 |
Results by rechenstelle.de