Last Update: Okt 9 2020 1:54PM
No. | Rider | Horse | |
---|---|---|---|
349 | Andreas DIBOWSKI | Chiquita | |
PZHK (SP) | mare | bay | 8 | by VANDAMME out of CALLIE Z by CALVIN | - | Andreas BAUMANN, Andreas DIBOWSKI, Susanne NAZEMI HOSSEINI, Franziska SLUYTERMAN VON LANGEWEYDE, Cor |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 7 | |
02 | Track right Medium trot Collected trot | 6,5 | 7 | |
03 | Down ¼ line and shoulder-in left Turn left | 6,5 | 6,5 | |
04 | Turn right Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk Turn right | 6 | 6 | |
06 | Turn on the haunches right | 6 | 6,5 | |
07 | Turn on the haunches left | 5,5 | 6 | |
08 | Extended walk 20-meter half circle extended walk | 6 | 6 | |
09 | Medium walk Collected canter left lead | 6,5 | 6,5 | |
10 | Medium canter Collected canter | 6 | 7 | |
11 | 10-meter circle left | 6,5 | 7 | |
12 | Simple change at X | 5 | 5 | |
13 | 10-meter circle right | 6 | 6 | |
14 | Simple change at X | 6 | 6 | |
15 | Working trot Turn down center line | 6 | 6 | |
16 | Half-pass left to Between S and H | 5 | 6,5 | |
17 | Down center line Half-pass right to Between V and K | 6,5 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 7 | |
19 | Down center line Halt, salute | 6,5 | 6 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 129,0 | 133,5 | 262,5 | |
Percentage | 61,43 | 63,57 | 62,50 | |
Score | 37,5 |
Results by rechenstelle.de