Last Update: Okt 9 2020 9:01AM
| No. | Rider | Horse | |
|---|---|---|---|
| 388 | Eva TERPELUK | Uni's Black Pearl | |
| Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | mare | | 11 | by KRONPRINZ out of UNIVERSA II by ´SUMMERTIME | Starck, Tina | Terpeluk, Eva | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7,5 | 8 | |
| 02 | Track right Medium trot Collected trot | 8 | 8 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 8 | 7,5 | |
| 04 | Turn right Shoulder-in right | 7,5 | 8 | |
| 05 | Medium walk Turn right | 7,5 | 8 | |
| 06 | Turn on the haunches right | 7,5 | 7,5 | |
| 07 | Turn on the haunches left | 7 | 7 | |
| 08 | Extended walk 20-meter half circle extended walk | 8 | 7 | |
| 09 | Medium walk Collected canter left lead | 7 | 7 | |
| 10 | Medium canter Collected canter | 7,5 | 7,5 | |
| 11 | 10-meter circle left | 8 | 7,5 | |
| 12 | Simple change at X | 8 | 7 | |
| 13 | 10-meter circle right | 7 | 7,5 | |
| 14 | Simple change at X | 7 | 6,5 | |
| 15 | Working trot Turn down center line | 7,5 | 7,5 | |
| 16 | Half-pass left to Between S and H | 5 | 5 | |
| 17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 8 | 7 | |
| 19 | Down center line Halt, salute | 8 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 8,5 | 8 | |
| Error | ||||
| Points | 159,0 | 154,0 | 313,0 | |
| Percentage | 75,71 | 73,33 | 74,52 | |
| Score | 25,5 |
Results by rechenstelle.de