Last Update: Okt 9 2020 11:39AM
No. | Rider | Horse | |
---|---|---|---|
341 | Ben LEUWER | Aras de Guibail | |
Stud Book du Cheval de Selle Français | gelding | bay | 10 | by QUINOTO BOIS MARGOT out of MEDELIO by NATUREL | - | Staade von Paepcke Eventing Horses GbR |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6 | 6,5 | |
02 | Track right Medium trot Collected trot | 7 | 7 | |
03 | Down ¼ line and shoulder-in left Turn left | 5 | 7 | |
04 | Turn right Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk Turn right | 7 | 7 | |
06 | Turn on the haunches right | 5 | 6 | |
07 | Turn on the haunches left | 5,5 | 7 | |
08 | Extended walk 20-meter half circle extended walk | 6,5 | 7 | |
09 | Medium walk Collected canter left lead | 6,5 | 7 | |
10 | Medium canter Collected canter | 6 | 7 | |
11 | 10-meter circle left | 7 | 7 | |
12 | Simple change at X | 6 | 6,5 | |
13 | 10-meter circle right | 6,5 | 7 | |
14 | Simple change at X | 5,5 | 5 | |
15 | Working trot Turn down center line | 6,5 | 6,5 | |
16 | Half-pass left to Between S and H | 6,5 | 6,5 | |
17 | Down center line Half-pass right to Between V and K | 7,5 | 7 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 7 | |
19 | Down center line Halt, salute | 7,5 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 135,0 | 142,5 | 277,5 | |
Percentage | 64,29 | 67,86 | 66,07 | |
Score | 33,9 |
Results by rechenstelle.de